emp_id	full_name	department	level	remote	tenure_months	annual_Band_usd
EMP-1001	AlexUser0001 Taylor	Quality Assurance	L3	False	8	77000
EMP-1002	AlexUser0002 Taylor	Operations	L4	True	15	89000
EMP-1003	AlexUser0003 Taylor	Product	L5	False	22	101000
EMP-1004	AlexUser0004 Taylor	Finance	L6	True	29	113000
EMP-1005	AlexUser0005 Taylor	Engineering	L2	False	36	125000
EMP-1006	AlexUser0006 Taylor	Quality Assurance	L3	True	43	65000
EMP-1007	AlexUser0007 Taylor	Operations	L4	False	50	77000
EMP-1008	AlexUser0008 Taylor	Product	L5	True	57	89000
EMP-1009	AlexUser0009 Taylor	Finance	L6	False	64	101000
EMP-1010	AlexUser0010 Taylor	Engineering	L2	True	71	113000
EMP-1011	AlexUser0011 Taylor	Quality Assurance	L3	False	78	125000
EMP-1012	AlexUser0012 Taylor	Operations	L4	True	1	65000
EMP-1013	AlexUser0013 Taylor	Product	L5	False	8	77000
EMP-1014	AlexUser0014 Taylor	Finance	L6	True	15	89000
EMP-1015	AlexUser0015 Taylor	Engineering	L2	False	22	101000
EMP-1016	AlexUser0016 Taylor	Quality Assurance	L3	True	29	113000
EMP-1017	AlexUser0017 Taylor	Operations	L4	False	36	125000
EMP-1018	AlexUser0018 Taylor	Product	L5	True	43	65000
EMP-1019	AlexUser0019 Taylor	Finance	L6	False	50	77000
EMP-1020	AlexUser0020 Taylor	Engineering	L2	True	57	89000
EMP-1021	AlexUser0021 Taylor	Quality Assurance	L3	False	64	101000
EMP-1022	AlexUser0022 Taylor	Operations	L4	True	71	113000
EMP-1023	AlexUser0023 Taylor	Product	L5	False	78	125000
EMP-1024	AlexUser0024 Taylor	Finance	L6	True	1	65000
EMP-1025	AlexUser0025 Taylor	Engineering	L2	False	8	77000
EMP-1026	AlexUser0026 Taylor	Quality Assurance	L3	True	15	89000
EMP-1027	AlexUser0027 Taylor	Operations	L4	False	22	101000
EMP-1028	AlexUser0028 Taylor	Product	L5	True	29	113000
EMP-1029	AlexUser0029 Taylor	Finance	L6	False	36	125000
EMP-1030	AlexUser0030 Taylor	Engineering	L2	True	43	65000
EMP-1031	AlexUser0031 Taylor	Quality Assurance	L3	False	50	77000
EMP-1032	AlexUser0032 Taylor	Operations	L4	True	57	89000
EMP-1033	AlexUser0033 Taylor	Product	L5	False	64	101000
EMP-1034	AlexUser0034 Taylor	Finance	L6	True	71	113000
EMP-1035	AlexUser0035 Taylor	Engineering	L2	False	78	125000
EMP-1036	AlexUser0036 Taylor	Quality Assurance	L3	True	1	65000
EMP-1037	AlexUser0037 Taylor	Operations	L4	False	8	77000
EMP-1038	AlexUser0038 Taylor	Product	L5	True	15	89000
EMP-1039	AlexUser0039 Taylor	Finance	L6	False	22	101000
EMP-1040	AlexUser0040 Taylor	Engineering	L2	True	29	113000
EMP-1041	AlexUser0041 Taylor	Quality Assurance	L3	False	36	125000
EMP-1042	AlexUser0042 Taylor	Operations	L4	True	43	65000
EMP-1043	AlexUser0043 Taylor	Product	L5	False	50	77000
EMP-1044	AlexUser0044 Taylor	Finance	L6	True	57	89000
EMP-1045	AlexUser0045 Taylor	Engineering	L2	False	64	101000
EMP-1046	AlexUser0046 Taylor	Quality Assurance	L3	True	71	113000
EMP-1047	AlexUser0047 Taylor	Operations	L4	False	78	125000
EMP-1048	AlexUser0048 Taylor	Product	L5	True	1	65000
EMP-1049	AlexUser0049 Taylor	Finance	L6	False	8	77000
EMP-1050	AlexUser0050 Taylor	Engineering	L2	True	15	89000
EMP-1051	AlexUser0051 Taylor	Quality Assurance	L3	False	22	101000
EMP-1052	AlexUser0052 Taylor	Operations	L4	True	29	113000
EMP-1053	AlexUser0053 Taylor	Product	L5	False	36	125000
EMP-1054	AlexUser0054 Taylor	Finance	L6	True	43	65000
EMP-1055	AlexUser0055 Taylor	Engineering	L2	False	50	77000
EMP-1056	AlexUser0056 Taylor	Quality Assurance	L3	True	57	89000
EMP-1057	AlexUser0057 Taylor	Operations	L4	False	64	101000
EMP-1058	AlexUser0058 Taylor	Product	L5	True	71	113000
EMP-1059	AlexUser0059 Taylor	Finance	L6	False	78	125000
EMP-1060	AlexUser0060 Taylor	Engineering	L2	True	1	65000
EMP-1061	AlexUser0061 Taylor	Quality Assurance	L3	False	8	77000
EMP-1062	AlexUser0062 Taylor	Operations	L4	True	15	89000
EMP-1063	AlexUser0063 Taylor	Product	L5	False	22	101000
EMP-1064	AlexUser0064 Taylor	Finance	L6	True	29	113000
EMP-1065	AlexUser0065 Taylor	Engineering	L2	False	36	125000
EMP-1066	AlexUser0066 Taylor	Quality Assurance	L3	True	43	65000
EMP-1067	AlexUser0067 Taylor	Operations	L4	False	50	77000
EMP-1068	AlexUser0068 Taylor	Product	L5	True	57	89000
EMP-1069	AlexUser0069 Taylor	Finance	L6	False	64	101000
EMP-1070	AlexUser0070 Taylor	Engineering	L2	True	71	113000
EMP-1071	AlexUser0071 Taylor	Quality Assurance	L3	False	78	125000
EMP-1072	AlexUser0072 Taylor	Operations	L4	True	1	65000
EMP-1073	AlexUser0073 Taylor	Product	L5	False	8	77000
EMP-1074	AlexUser0074 Taylor	Finance	L6	True	15	89000
EMP-1075	AlexUser0075 Taylor	Engineering	L2	False	22	101000
EMP-1076	AlexUser0076 Taylor	Quality Assurance	L3	True	29	113000
EMP-1077	AlexUser0077 Taylor	Operations	L4	False	36	125000
EMP-1078	AlexUser0078 Taylor	Product	L5	True	43	65000
EMP-1079	AlexUser0079 Taylor	Finance	L6	False	50	77000
EMP-1080	AlexUser0080 Taylor	Engineering	L2	True	57	89000
EMP-1081	AlexUser0081 Taylor	Quality Assurance	L3	False	64	101000
EMP-1082	AlexUser0082 Taylor	Operations	L4	True	71	113000
EMP-1083	AlexUser0083 Taylor	Product	L5	False	78	125000
EMP-1084	AlexUser0084 Taylor	Finance	L6	True	1	65000
EMP-1085	AlexUser0085 Taylor	Engineering	L2	False	8	77000
EMP-1086	AlexUser0086 Taylor	Quality Assurance	L3	True	15	89000
EMP-1087	AlexUser0087 Taylor	Operations	L4	False	22	101000
EMP-1088	AlexUser0088 Taylor	Product	L5	True	29	113000
EMP-1089	AlexUser0089 Taylor	Finance	L6	False	36	125000
EMP-1090	AlexUser0090 Taylor	Engineering	L2	True	43	65000
EMP-1091	AlexUser0091 Taylor	Quality Assurance	L3	False	50	77000
EMP-1092	AlexUser0092 Taylor	Operations	L4	True	57	89000
EMP-1093	AlexUser0093 Taylor	Product	L5	False	64	101000
EMP-1094	AlexUser0094 Taylor	Finance	L6	True	71	113000
EMP-1095	AlexUser0095 Taylor	Engineering	L2	False	78	125000
EMP-1096	AlexUser0096 Taylor	Quality Assurance	L3	True	1	65000
EMP-1097	AlexUser0097 Taylor	Operations	L4	False	8	77000
EMP-1098	AlexUser0098 Taylor	Product	L5	True	15	89000
EMP-1099	AlexUser0099 Taylor	Finance	L6	False	22	101000
EMP-1100	AlexUser0100 Taylor	Engineering	L2	True	29	113000
